2017 Mudville Pinnacle “By the Numbers” | |||||
Event | Won | Lost | RF | RA | Pct |
At-large Games Metal | 2 | 2 | 14 | 17 | 0.500 |
At-large Games Wood | 7 | 4 | 63 | 52 | 0.636 |
Tournament Games – Metal | 9 | 7 | 163 | 98 | 0.563 |
Tournament Games – Wood | 16 | 10 | 169 | 109 | 0.615 |
2017 W/L Record | 34 | 23 | 409 | 276 | 0.596 |
— | — | — | — | — | — |
2017 Total – All At-large Games | 9 | 6 | 75 | 61 | 0.600 |
2017 Total – All Tournament Games | 25 | 17 | 292 | 175 | 0.595 |
2017 Total – All 1-Run Games (At-large and Tournament) |
7 | 4 | 41 | 38 | 0.636 |
2017 Total – All 2-Run Games (At-large and Tournament) |
2 | 4 | 23 | 27 | 0.333 |
2017 Total – All Shutout Games (At-large and Tournament) |
4 | 3 | 23 | 6 | 0.571 |
2017 Total – All Extra Innings Games (At-large and Tournament) |
1 | 1 | 6 | 3 | 0.500 |