Date | Day | Time | Bat | Home | Away | Location | Type | Score |
---|---|---|---|---|---|---|---|---|
05/19/22 | TH | 6:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Tentative - TBD | Practice/Uniforms | |
05/20/22 | FR | 6:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Tentative - TBD | Practice/Uniforms | |
05/21/22 | SA | 12:00 PM | Wood | NW Blaze Baseball | Mudville Baseball NW | South Kitsap HS | Away Game | |
05/21/22 | SA | 2:30 PM | Wood | NW Blaze Baseball | Mudville Baseball NW | South Kitsap HS | Away Game | |
05/22/22 | SU | OFF | OFF | OFF | OFF | OFF | OFF | |
05/23/22 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
05/24/22 | TU | 5:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Bellevue HS | Practice | |
05/25/22 | WE | 5:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Bellevue HS | Practice | |
05/26/22 | TH | TBD | Wood | Mudville Baseball NW | Art Wright Memorial | Various Locations | Tourney | |
05/27/22 | FR | TBD | Wood | Mudville Baseball NW | Art Wright Memorial | Various Locations | Tourney | |
05/28/22 | SA | TBD | Wood | Mudville Baseball NW | Art Wright Memorial | Various Locations | Tourney | |
05/29/22 | SU | TBD | Wood | Mudville Baseball NW | Art Wright Memorial | Various Locations | Tourney | |
05/30/22 | MO | TBD | Wood | Mudville Baseball NW | Art Wright Memorial | Various Locations | Tourney | |
05/31/22 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
06/01/22 | WE | 5:00 PM | Metal | Lakeside Legion | Mudville Baseball NW | Bannerwood | Away Game | |
06/01/22 | WE | 7:30 PM | Metal | Lakeside Legion | Mudville Baseball NW | Bannerwood | Away Game | |
06/02/22 | TH | 5:00 PM | Wood | Mudville Baseball NW | Rush Baseball | Bannerwood | Home Game | |
06/02/22 | TH | 7:45 PM | Wood | Mudville Baseball NW | Rush Baseball | Bannerwood | Home Game | |
06/03/22 | FR | 5:00 PM | Wood | Mudville Baseball NW | Baden Baseball | Sammamish HS | Home Game | |
06/04/22 | SA | 4:00 PM | Wood | Mudville Baseball NW | Eastside Baseball Club | Sammamish HS | Home Game | |
06/04/22 | SA | 6:30 PM | Wood | Mudville Baseball NW | Eastside Baseball Club | Sammamish HS | Home Game | |
06/05/22 | SU | OFF | OFF | OFF | OFF | OFF | OFF | |
06/06/22 | MO | 4:00 PM | Wood | Boys of Summer | Mudville Baseball NW | Island Crest Park North | Away Game | |
06/06/22 | MO | 7:00 PM | Wood | Mudville Baseball NW | Boys of Summer | Island Crest Park North | Home Game | |
06/07/22 | TU | 5:00 PM | Wood | Mudville Baseball NW | NW Naturals | Sammamish HS | Home Game | |
06/08/22 | WE | TBD | Metal | Mudville Baseball NW | SPL Invitational | Various Locations | Tourney | |
06/09/22 | TH | TBD | Metal | Mudville Baseball NW | SPL Invitational | Various Locations | Tourney | |
06/10/22 | FR | TBD | Metal | Mudville Baseball NW | SPL Invitational | Various Locations | Tourney | |
06/11/22 | SA | TBD | Metal | Mudville Baseball NW | SPL Invitational | Various Locations | Tourney | |
06/12/22 | SU | TBD | Metal | Mudville Baseball NW | SPL Invitational | Various Locations | Tourney | |
06/13/22 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
06/14/22 | TU | 5:15 PM | Wood | Mudville Baseball NW | FCA Baseball | Sammamish HS | Home Game | |
06/15/22 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/16/22 | TH | 5:00 PM | Wood | NW Naturals | Mudville Baseball NW | Bannerwood | Home Game | |
06/16/22 | TH | 7:45 PM | Wood | Mudville Baseball NW | NW Naturals | Bannerwood | Home Game | |
06/17/22 | FR | 4:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Island Crest Park North | Practice | |
06/17/22 | FR | 6:00 PM | Wood | Mudville Baseball NW | En Fuego Bball (9-inn) | Island Crest Park North | Home Game | |
06/18/22 | SA | 4:00 PM | Wood | Michaels Toyota Bears | Mudville Baseball NW | Sammamish HS | Away Game | |
06/18/22 | SA | 6:45 PM | Wood | Mudville Baseball NW | Michaels Toyota Bears | Sammamish HS | Home Game | |
06/19/22 | SU | OFF | OFF | OFF | OFF | OFF | OFF | |
06/20/22 | MO | 4:00 PM | Wood | Mudville Baseball NW | Eastside Baseball Club | Island Crest Park North | Home Game | |
06/21/22 | TU | 5:00 PM | Wood | Rush Baseball | Mudville Baseball NW | Edmonds Woodway HS | Away Game | |
06/22/22 | WE | 5:00 PM | Wood | NW Naturals | Mudville Baseball NW | Eastlake HS | Away Game | |
06/23/22 | TH | TBD | Wood | Mudville Baseball NW | GSL State Josh Dickerson | Various Locations | Tourney | |
06/24/22 | FR | TBD | Wood | Mudville Baseball NW | GSL State Josh Dickerson | Various Locations | Tourney | |
06/25/22 | SA | TBD | Wood | Mudville Baseball NW | GSL State Josh Dickerson | Various Locations | Tourney | |
06/26/22 | SU | TBD | Wood | Mudville Baseball NW | GSL State Josh Dickerson | Various Locations | Tourney | |
06/27/22 | MO | 5:00 PM | Wood | Mudville Baseball NW | En Fuego Baseball | Bannerwood | Home Game | |
06/27/22 | MO | 7:45 PM | Wood | Mudville Baseball NW | En Fuego Baseball | Bannerwood | Home Game | |
06/28/22 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
06/29/22 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/30/22 | TH | 4:00 PM | Metal | Post 6 Barbers | Mudville Baseball NW | Swede Johnson Stadium/No Eugene HS | Tourney | |
07/01/22 | FR | 9:00 AM | Metal | Mudville Baseball NW | Rose City Baseball | Swede Johnson Stadium/No Eugene HS | Tourney | |
07/01/22 | FR | 11:20 PM | Metal | Mudville Baseball NW | Showtime Baseball | Swede Johnson Stadium/No Eugene HS | Tourney | |
07/02/22 | SA | 9:00 AM | Metal | Boys of Summer | Mudville Baseball NW | Swede Johnson Stadium/No Eugene HS | Tourney | |
07/02/23 | SA | 11:20 PM | Metal | Post 58 Crushers | Mudville Baseball NW | Swede Johnson Stadium/No Eugene HS | Tourney | |
07/03/24 | SU | 9:00 AM | Metal | Mudville Baseball NW | TBD - Papa's Pizza Playoffs, G#6 | Swede Johnson Stadium/No Eugene HS | Tourney | |
07/04/22 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
07/05/22 | TU | 5:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Sammamish HS | Practice | |
07/06/22 | WE | TBD | Metal | Mudville Baseball NW | Brandy Pugh Memorial | Bellevue/Issaquah | Tourney | |
07/07/22 | TH | TBD | Metal | Mudville Baseball NW | Brandy Pugh Memorial | Bellevue/Issaquah | Tourney | |
07/08/22 | FR | TBD | Metal | Mudville Baseball NW | Brandy Pugh Memorial | Bellevue/Issaquah | Tourney | |
07/09/22 | SA | TBD | Metal | Mudville Baseball NW | Brandy Pugh Memorial | Bellevue/Issaquah | Tourney | |
07/10/22 | SU | TBD | Metal | Mudville Baseball NW | Brandy Pugh Memorial | Bellevue/Issaquah | Tourney | |
07/11/22 | MO | TBD | Metal | Mudville Baseball NW | Brandy Pugh Memorial | Bellevue/Issaquah | Tourney | |
07/12/22 | TU | 5:45 PM | Wood | FCA Baseball | Mudville Baseball NW | Bothell HS | Away Game | |
07/13/22 | WE | TBD | Wood | Baden Baseball | Mudville Baseball NW | TBD | Away Game | |
07/14/22 | TH | 5:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Sammamish HS | Practice | |
07/15/22 | FR | 5:00 PM | Wood | Mudville Baseball NW | Mudville Baseball NW | Sammamish HS | Practice | |
07/16/21 | SA | 11:00 AM | Wood | Eastside Baseball Club | Mudville Baseball NW | Lower Woodland #2 | Away Game | |
07/16/22 | SA | 1:30 PM | Wood | Eastside Baseball Club | Mudville Baseball NW | Lower Woodland #2 | Away Game | |
07/17/22 | SU | OFF | OFF | OFF | OFF | OFF | OFF | |
07/18/22 | MO | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/19/22 | TU | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/20/22 | WE | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/21/22 | TH | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/22/22 | FR | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/23/22 | SA | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/24/22 | SU | TBD | Wood | Mudville Baseball NW | CABA Woodbat World Series | Texas Tech University - Lubbock, TX | Tourney | |
07/25/22 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
07/26/22 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
07/27/22 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
07/28/22 | TH | TBD | Metal | Mudville Baseball NW | Jake Long Invitational | Bothell-Bellevue | Tourney | |
07/29/22 | FR | TBD | Metal | Mudville Baseball NW | Jake Long Invitational | Bothell-Bellevue | Tourney | |
07/30/22 | SA | TBD | Metal | Mudville Baseball NW | Jake Long Invitational | Bothell-Bellevue | Tourney | |
07/31/22 | SU | TBD | Metal | Mudville Baseball NW | Jake Long Invitational | Bothell-Bellevue | Tourney | |
08/01/22 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
08/02/22 | TU | 5:00 PM | Wood | Mudville Baseball NW | TBD | Island Crest Park North | Home Game | |
08/03/22 | WE | 5:00 PM | Wood | Mudville Baseball NW | TBD | Island Crest Park North | Home Game | |
08/04/22 | TH | TBD | Wood | Mudville Baseball NW | Toyota Bash Invitational | Issaquah/Sammamish HS | Tourney | |
08/05/22 | FR | TBD | Wood | Mudville Baseball NW | Toyota Bash Invitational | Issaquah/Sammamish HS | Tourney | |
08/06/22 | SA | TBD | Wood | Mudville Baseball NW | Toyota Bash Invitational | Issaquah/Sammamish HS | Tourney | |
08/07/22 | SU | TBD | Wood | Mudville Baseball NW | Toyota Bash Invitational | Issaquah/Sammamish HS | Tourney |
Auburn Mountain View HS – 28900 124th AVE. SE, Auburn WA. 98092
Bannerwood Stadium – 1790 Richards Rd, Bellevue WA
Bellevue Community College (BCC) – 3000 Landerholm Circle, Bellevue WA 98007
Bellevue HS – 10416 SE Wolverine Way, Bellevue, WA 98004
Bothell HS – 9130 NE 180th Street, Bothell, WA 98011
Clark College – 1933 Fort Vancouver Way, Vancouver WA 98663
Denny Field – 2600 SW Trenton, Seattle, WA 98106
Gonzaga University Hertz Field – E. Spokane Falls Blvd, Spokane, WA 99202
Inglemoor HS – 15500 Simonds Road NE, Kenmore, WA 98028
Interlake HS – 16245 NE 24th St, Bellevue, WA 98008
Island Crest Park – 5800 Island Crest Way, Mercer Island, WA 9840
Kent Memorial Park – 850 N Central, Kent WA 98032
Lower Woodlawn Park #1 – 5900 W Green Lake Way N, Seattle, WA
Magnuson Park – 110 NE 62nd St, Seattle, WA
Mt Si HS – 8651 Meadowbrook Way SE, Snoqualmie, WA 98065
Newport HS – 4333 Factoria Blvd SE, Bellevue, WA 98006
North Creek HS – 3613 191st Pl SE, Bothell, WA 98012
North Eugene HS / Swede Johnson Stadium – 200 Silver Ln. Eugene OR 97404
Propstra Stadium – 1206 E. Reserve Street, Vancouver WA 98663
Ridgefield HS – 3101 S. Hillhurst Rd. Ridgefield, WA 98642
Russell Road – 24400 Russell Road, Kent WA 98032
Sammamish HS – 100 140th SE, Bellevue WA
University of Portland – 5000 N. Willamette Blvd., Portland, OR 97203
University of Washington – Montlake Blvd NE, Seattle WA