Date | Day | Time | Bat | Home | Away | Location | Type | Score |
---|---|---|---|---|---|---|---|---|
05/19/23 | FR | 5:00 PM | Wood | Mudville Baseball | Mudville Baseball | Bellevue HS | Practice | |
05/20/23 | SA | 12:00 PM | Wood | Mudville Baseball | Northwest Blaze | Sammamish HS | Home Game | W 7-4 |
05/20/23 | SA | 2:30 PM | Wood | Mudville Baseball | Northwest Blaze | Sammamish HS | Home Game | W 12-1 (5) |
05/21/23 | SU | 12:00 PM | Wood | Northwest Blaze | Mudville Baseball | KCF/Olympic HS | Away Game | W 13-2 (6) |
05/21/23 | SU | 2:30 PM | Wood | Northwest Blaze | Mudville Baseball | KCF/Olympic HS | Away Game | W 4-1 |
05/22/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
05/23/23 | TU | 7:00 PM | Wood | Shoreline Royals | Mudville Baseball | Merdian Park | Away Game | L 5-4 |
05/24/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
05/25/23 | TH | OFF | OFF | OFF | OFF | OFF | OFF | |
05/26/23 | FR | 5:00 PM | Wood | Mudville Baseball | Mudville Baseball | Interlake HS | Practice | |
05/27/23 | SA | 12:00 PM | Wood | Mudville Baseball | Rush Baseball | Sammamish HS | Home Game | L 12-2 (5) |
05/27/23 | SA | 2:30 PM | Wood | Mudville Baseball | Rush Baseball | Sammamish HS | Home Game | L 4-2 |
05/28/23 | SU | 11:00 AM | Wood | Rush Baseball | Mudville Baseball | Interlake HS | Home Game | W 13-2 (9) |
05/29/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
05/30/23 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
05/31/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/01/23 | TH | OFF | OFF | OFF | OFF | OFF | OFF | |
06/02/23 | FR | 5:00 PM | Wood | Mudville Baseball | Mudville Baseball | Interlake HS | Practice | |
06/03/23 | SA | 9:00 AM | Wood | Toyota Baseball | Mudville Baseball | Bannerwood | Away Game | W 3-0 |
06/03/23 | SA | 12:15 PM | Wood | Toyota Baseball | Toyota Baseball | Bannerwood | Away Game | L 6-1 |
06/04/23 | SU | 9:00 AM | Wood | Mudville Baseball | Toyota Baseball | Bannerwood | Home Game | W 6-5 |
06/04/23 | SU | 12:15 PM | Wood | Mudville Baseball | Toyota Baseball | Bannerwood | Home Game | L 12-9 (10) |
06/05/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
06/06/23 | TU | 6:15 PM | Metal | Washington A's | Mudville Baseball | Interlake HS | Away Game | L 5-4 |
06/07/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/08/23 | TH | OFF | OFF | OFF | OFF | OFF | OFF | |
06/09/23 | FR | OFF | OFF | OFF | OFF | OFF | OFF | |
06/10/23 | SA | 12:00 PM | Wood | Portland BB Club | Mudville Baseball | Milwaukie HS. Park @ 11250 SE 27th Ave, Milwaukie, OR 97222 | Away Game | |
06/10/23 | SA | 2:30 PM | Wood | Portland BB Club | Mudville Baseball | Milwaukie HS. Park @ 11250 SE 27th Ave, Milwaukie, OR 97223 | Away Game | |
06/11/23 | SU | 12:00 PM | Wood | C2C Baseball | Mudville Baseball | Camas HS, 26900 SE 15th St, Camas, WA 98607 | Away Game | |
06/11/23 | SU | 2:30 PM | Wood | C2C Baseball | Mudville Baseball | Camas HS, 26900 SE 15th St, Camas, WA 98608 | Away Game | |
06/12/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
06/13/23 | TU | 5:15 PM | Wood | Mudville Baseball | Shoreline Royals | Sammamish HS | Home Game | |
06/14/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/15/23 | TH | OFF | OFF | OFF | OFF | OFF | OFF | |
06/16/23 | FR | 4:00 PM | Wood | Mudville Baseball | Mudville Baseball | Bellevue HS | Practice | |
06/17/23 | SA | 12:00 PM | Wood | En Fuego Baseball | Mudville Baseball | Yelm HS | Away Game | |
06/17/23 | SA | 2:30 PM | Wood | En Fuego Baseball | Mudville Baseball | Yelm HS | Away Game | |
06/18/23 | SU | 9:00 AM | Wood | Mudville Baseball | En Fuego Baseball | Island Crest Park | Home Game | |
06/18/23 | SU | 12:00 PM | Wood | Mudville Baseball | En Fuego Baseball | Island Crest Park | Home Game | |
06/19/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
06/20/23 | TU | 5:00 PM | Wood | Mudville Baseball | Lakeside Legion | Bannerwood | Home Game | |
06/20/23 | TU | 7:45 PM | Wood | Lakeside Legion | Mudville Baseball | Bannerwood | Away Game | |
06/21/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/22/23 | TH | OFF | OFF | OFF | OFF | OFF | OFF | |
06/23/23 | FR | 2:30 PM | Metal or Wood | Mudville Baseball | NW Blaze | Evergreen HS, Vancouver, 14300 NE 18th St | C2C Invitational - 3GG | |
06/23/23 | FR /SA | 5:30 PM / 11:30 AM | Metal or Wood | C2C Invitational Bracket Baseball | C2C Invitational Bracket Baseball | Evergreen HS, Vancouver, 14300 NE 18th St | C2C Invitational - 3GG | |
06/24/23 | SA | TBD | Metal or Wood | C2C Invitational Bracket Baseball | C2C Invitational Bracket Baseball | TBD | C2C Invitational - 3GG | |
06/25/23 | SU | TBD | Metal or Wood | C2C Invitational Bracket Baseball | C2C Invitational Bracket Baseball | TBD | C2C Invitational - 3GG | |
06/26/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
06/27/23 | TU | 5:00 PM | Wood | Mudville Baseball | Washington A's Spinnell | Bannerwood | Home Game | |
06/27/23 | TU | 7:45 PM | Wood | Mudville Baseball | Washington A's Spinnell | Bannerwood | Home Game | |
06/28/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
06/29/23 | TH | TBD | Wood | Randy Gifford Invitational | Randy Gifford Invitational | Bellevue/Issaquah | Tourney | |
06/30/23 | FR | TBD | Wood | Randy Gifford Invitational | Randy Gifford Invitational | Bellevue/Issaquah | Tourney | |
07/01/23 | SA | TBD | Wood | Randy Gifford Invitational | Randy Gifford Invitational | Bellevue/Issaquah | Tourney | |
07/02/23 | SU | TBD | Wood | Randy Gifford Invitational | Randy Gifford Invitational | Bellevue/Issaquah | Tourney | |
07/03/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
07/04/23 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
07/05/23 | WE | TBD | Metal | Brandy Pugh Invitational | Brandy Pugh Invitational | Bellevue, WA | Tourney | |
07/06/23 | TH | TBD | Metal | Brandy Pugh Invitational | Brandy Pugh Invitational | Bellevue, WA | Tourney | |
07/07/23 | FR | TBD | Metal | Brandy Pugh Invitational | Brandy Pugh Invitational | Bellevue, WA | Tourney | |
07/08/23 | SA | TBD | Metal | Brandy Pugh Invitational | Brandy Pugh Invitational | Bellevue, WA | Tourney | |
07/09/23 | SU | TBD | Metal | Brandy Pugh Invitational | Brandy Pugh Invitational | Bellevue, WA | Tourney | |
07/10/23 | MO | TBD | Metal | Brandy Pugh Invitational | Brandy Pugh Invitational | Bellevue, WA | Tourney | |
07/11/23 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
07/12/23 | WE | OFF | OFF | OFF | OFF | OFF | OFF | |
07/13/23 | TH | 5:00 PM | Wood | Mudville Baseball | Mudville Baseball | Bannerwood | Practice | |
07/13/23 | TH | 7:00 PM | Wood | Mudville Baseball | Eastside Baseball Club | Bannerwood | Home Game | |
07/14/23 | FR | 5:00 PM | Wood | Mudville Baseball | Mudville Baseball | Bannerwood | Practice | |
07/14/23 | FR | 7:00 PM | Wood | Mudville Baseball | Eastside Baseball Club | Bannerwood | Home Game | |
07/15/23 | SA | OFF | OFF | OFF | OFF | OFF | OFF | |
07/16/23 | SU | OFF | OFF | OFF | OFF | OFF | OFF | |
07/17/23 | MO | TBD | Wood | CABA All-American World Championships | CABA All-American World Championships | Lubbock, TX | Tourney | |
07/18/23 | TU | TBD | Wood | CABA All-American World Championships | CABA All-American World Championships | Lubbock, TX | Tourney | |
07/19/23 | WE | TBD | Wood | CABA All-American World Championships | CABA All-American World Championships | Lubbock, TX | Tourney | |
07/20/23 | TH | TBD | Wood | CABA All-American World Championships | CABA All-American World Championships | Lubbock, TX | Tourney | |
07/21/23 | FR | TBD | Wood | CABA All-American World Championships | CABA All-American World Championships | Lubbock, TX | Tourney | |
07/22/23 | SA | TBD | Wood | CABA All-American World Championships | CABA All-American World Championships | Lubbock, TX | Tourney | |
07/23/23 | SU | OFF | OFF | OFF | OFF | OFF | OFF | |
07/24/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
07/25/23 | TU | TBD | Wood | CABA All American Pacific Rim Baseball WS | CABA All American Pacific Rim Baseball WS | Olympia, WA | Tourney | |
07/26/23 | WE | TBD | Wood | CABA All American Pacific Rim Baseball WS | CABA All American Pacific Rim Baseball WS | Olympia, WA | Tourney | |
07/27/23 | TH | TBD | Wood | CABA All American Pacific Rim Baseball WS | CABA All American Pacific Rim Baseball WS | Olympia, WA | Tourney | |
07/28/23 | FR | TBD | Wood | CABA All American Pacific Rim Baseball WS | CABA All American Pacific Rim Baseball WS | Olympia, WA | Tourney | |
07/29/23 | SA | TBD | Wood | CABA All American Pacific Rim Baseball WS | CABA All American Pacific Rim Baseball WS | Olympia, WA | Tourney | |
07/30/23 | SU | TBD | Wood | CABA All American Pacific Rim Baseball WS | CABA All American Pacific Rim Baseball WS | Olympia, WA | Tourney | |
07/31/23 | MO | OFF | OFF | OFF | OFF | OFF | OFF | |
08/01/23 | TU | OFF | OFF | OFF | OFF | OFF | OFF | |
08/02/23 | WE | TBD | Wood | Toyota Bash Invitaional | Toyota Bash Invitaional | Bellevue/Issaquah, WA | Tourney | |
08/03/23 | TH | TBD | Wood | Toyota Bash Invitaional | Toyota Bash Invitaional | Bellevue/Issaquah, WA | Tourney | |
08/04/23 | FR | TBD | Wood | Toyota Bash Invitaional | Toyota Bash Invitaional | Bellevue/Issaquah, WA | Tourney | |
08/05/23 | SA | TBD | Wood | Toyota Bash Invitaional | Toyota Bash Invitaional | Bellevue/Issaquah, WA | Tourney | |
08/06/23 | SU | TBD | Wood | Toyota Bash Invitaional | Toyota Bash Invitaional | Bellevue/Issaquah, WA | Tourney |
Auburn Mountain View HS – 28900 124th AVE. SE, Auburn WA. 98092
Bannerwood Stadium – 1790 Richards Rd, Bellevue WA
Bellevue Community College (BCC) – 3000 Landerholm Circle, Bellevue WA 98007
Bellevue HS – 10416 SE Wolverine Way, Bellevue, WA 98004
Bothell HS – 9130 NE 180th Street, Bothell, WA 98011
Clark College – 1933 Fort Vancouver Way, Vancouver WA 98663
Denny Field – 2600 SW Trenton, Seattle, WA 98106
Gonzaga University Hertz Field – E. Spokane Falls Blvd, Spokane, WA 99202
Inglemoor HS – 15500 Simonds Road NE, Kenmore, WA 98028
Interlake HS – 16245 NE 24th St, Bellevue, WA 98008
Island Crest Park – 5800 Island Crest Way, Mercer Island, WA 9840
Kent Memorial Park – 850 N Central, Kent WA 98032
Lower Woodlawn Park #1 – 5900 W Green Lake Way N, Seattle, WA
Magnuson Park – 110 NE 62nd St, Seattle, WA
Mt Si HS – 8651 Meadowbrook Way SE, Snoqualmie, WA 98065
Newport HS – 4333 Factoria Blvd SE, Bellevue, WA 98006
North Creek HS – 3613 191st Pl SE, Bothell, WA 98012
North Eugene HS / Swede Johnson Stadium – 200 Silver Ln. Eugene OR 97404
Propstra Stadium – 1206 E. Reserve Street, Vancouver WA 98663
Ridgefield HS – 3101 S. Hillhurst Rd. Ridgefield, WA 98642
Russell Road – 24400 Russell Road, Kent WA 98032
Sammamish HS – 100 140th SE, Bellevue WA
University of Portland – 5000 N. Willamette Blvd., Portland, OR 97203
University of Washington – Montlake Blvd NE, Seattle WA